<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do It Yourself NAS &#187; Intel</title>
	<atom:link href="http://www.diynas.com/category/prebuilt-nas/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diynas.com</link>
	<description>build your own network attached storage device</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Comprehensive RAID Performance Report</title>
		<link>http://www.diynas.com/2007/05/10/comprehensive-raid-performance-report/</link>
		<comments>http://www.diynas.com/2007/05/10/comprehensive-raid-performance-report/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:53:49 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[RAID Cards]]></category>

		<guid isPermaLink="false">http://www.diynas.com/2007/05/10/comprehensive-raid-performance-report/</guid>
		<description><![CDATA[George Ou over at ZDNet has RAID benchmarks for various flavors of RAID, based mainly around the RAID10 and the Intel ICH8R RAID controller.]]></description>
			<content:encoded><![CDATA[<p>George Ou over at ZDNet has <a href="http://blogs.zdnet.com/Ou/?p=484&amp;page=1">RAID benchmarks</a> for various flavors of RAID, based mainly around the RAID10 and the Intel ICH8R RAID controller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2007/05/10/comprehensive-raid-performance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMB NAS Roundup</title>
		<link>http://www.diynas.com/2007/02/03/smb-nas-roundup/</link>
		<comments>http://www.diynas.com/2007/02/03/smb-nas-roundup/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 02:06:52 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Buffalo Terastation]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Hammer Z-Box]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LaCie Ethernet Disk]]></category>
		<category><![CDATA[Netgear ReadyNAS]]></category>
		<category><![CDATA[QNAP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Thecus]]></category>

		<guid isPermaLink="false">http://www.diynas.com/2007/02/03/smb-nas-roundup/</guid>
		<description><![CDATA[AnandTech has one of the best comparisons of NAS devices on the internet.]]></description>
			<content:encoded><![CDATA[<p>AnandTech has one of the <a href="http://www.anandtech.com/IT/showdoc.aspx?i=2881">best comparisons of NAS devices on the internet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2007/02/03/smb-nas-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
