<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do It Yourself NAS &#187; Prebuilt NAS</title>
	<atom:link href="http://www.diynas.com/category/prebuilt-nas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diynas.com</link>
	<description>build your own network attached storage device</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seagate&#8217;s New Home NAS</title>
		<link>http://www.diynas.com/2010/07/25/seagates-new-home-nas/</link>
		<comments>http://www.diynas.com/2010/07/25/seagates-new-home-nas/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:48:28 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seagate GoFlex Desk]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=94</guid>
		<description><![CDATA[Gizmodo has a summary of of Seagate&#8217;s new home NAS, the GoFlex Desk. The NAS—they don&#8217;t want to call it a NAS—works just like most up-to-date NASes do: Time Machine support, streaming content to media players (Xbox 360, PS3) around your network, USB printer support, third-party real-time backup, remote access with your iPhone/iPad and smartphone [...]]]></description>
			<content:encoded><![CDATA[<p>Gizmodo has a summary of of Seagate&#8217;s new home NAS, the GoFlex Desk.</p>
<blockquote><p>The NAS—they don&#8217;t want to call it a NAS—works just like most up-to-date NASes do: Time Machine support, streaming content to media players (Xbox 360, PS3) around your network, USB printer support, third-party real-time backup, remote access with your iPhone/iPad and smartphone as well as Facebook and Flickr integration.</p></blockquote>
<p>via <a href="http://gizmodo.com/5590354/now-seagate-has-a-really-simple-really-cheap-home-nas-solution">Now Seagate Has a Really Simple, Really Cheap Home NAS Solution</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/07/25/seagates-new-home-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drobo FS 5-Bay NAS Released</title>
		<link>http://www.diynas.com/2010/04/06/drobo-fs-5-bay-nas-released/</link>
		<comments>http://www.diynas.com/2010/04/06/drobo-fs-5-bay-nas-released/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:24:02 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Complete Systems]]></category>
		<category><![CDATA[Drobo]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=80</guid>
		<description><![CDATA[The Drobo FS is one of the first entry-level NAS systems to include 5-bays, most products in this class only support 4-bays. This means that the maximum capacity of the Drobo FS is 10TB, compared to 8TB in four-bay NAS units. via StorageReview.com.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Drobo FS is one of the first entry-level NAS systems to include 5-bays, most products in this class only support 4-bays. This means that the maximum capacity of the Drobo FS is 10TB, compared to 8TB in four-bay NAS units.</p></blockquote>
<p>via <a href="http://www.storagereview.com/drobo_fs_5bay_nas_released">StorageReview.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/04/06/drobo-fs-5-bay-nas-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netgear ReadyNAS Duo Review</title>
		<link>http://www.diynas.com/2010/02/23/netgear-readynas-duo-review/</link>
		<comments>http://www.diynas.com/2010/02/23/netgear-readynas-duo-review/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:54:40 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Netgear ReadyNAS]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=74</guid>
		<description><![CDATA[X-bit labs reviews the Netgear ReadyNAS Duo. The ReadyNAS Duo is positioned as a solution for homes with more than one computer. Unlike a USB drive, the ReadyNAS connects to the network and is simultaneously accessible via all connected Windows or Macintosh computers. Read more about this device in our review. via Netgear ReadyNAS Duo [...]]]></description>
			<content:encoded><![CDATA[<p>X-bit labs reviews the Netgear ReadyNAS Duo.</p>
<blockquote><p>The ReadyNAS Duo is positioned as a solution for homes with more than one computer. Unlike a USB drive, the ReadyNAS connects to the network and is simultaneously accessible via all connected Windows or Macintosh computers. Read more about this device in our review.</p></blockquote>
<p>via <a href="http://www.xbitlabs.com/articles/networking/display/netgear-readynas-duo.html">Netgear ReadyNAS Duo Review &#8211; X-bit labs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/02/23/netgear-readynas-duo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QNAP TS-219P Turbo NAS Review</title>
		<link>http://www.diynas.com/2009/12/15/qnap-ts-219p-turbo-nas-review/</link>
		<comments>http://www.diynas.com/2009/12/15/qnap-ts-219p-turbo-nas-review/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:28:30 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[QNAP]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=68</guid>
		<description><![CDATA[X-bit labs reviews the QNAP TS-219P Turbo NAS.]]></description>
			<content:encoded><![CDATA[<p>X-bit labs reviews the <a href="http://www.xbitlabs.com/articles/networking/display/qnap-ts219p.html">QNAP TS-219P Turbo NAS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2009/12/15/qnap-ts-219p-turbo-nas-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drobo Performance Stats</title>
		<link>http://www.diynas.com/2009/12/06/drobo-performance-stats/</link>
		<comments>http://www.diynas.com/2009/12/06/drobo-performance-stats/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:58:54 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Drobo]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=63</guid>
		<description><![CDATA[StorageNerve has benchmarks for the 4-slot Drobo connected using USB 2.0 and Firewire 800.]]></description>
			<content:encoded><![CDATA[<p>StorageNerve has <a href="http://storagenerve.com/2009/12/01/drobo-performance-stats/">benchmarks for the 4-slot Drobo</a> connected using USB 2.0 and Firewire 800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2009/12/06/drobo-performance-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY NAS with Debian Lenny</title>
		<link>http://www.diynas.com/2009/11/30/diy-nas-with-debian-lenny/</link>
		<comments>http://www.diynas.com/2009/11/30/diy-nas-with-debian-lenny/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:22:51 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Complete Systems]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Linux Software RAID]]></category>
		<category><![CDATA[VIA ARTiGO]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=53</guid>
		<description><![CDATA[Versia has a comprehensive guide to setting up Debian 5.0 on a VIA ARTiGO A2000 barebones storage server. This post will explain how to set up a NAS server with Debian running essential services such as ssh, samba, nfs, cups, rdiff-backup and rtorrent with a web interface; and using two HDDs in RAID 1 mode [...]]]></description>
			<content:encoded><![CDATA[<p>Versia has a comprehensive guide to <a href="http://versia.com/2009/11/19/nas-debian-lenny-raid1-encrypted/">setting up Debian 5.0 on a VIA ARTiGO A2000 barebones storage server</a>.</p>
<blockquote><p>This post will explain how to set up a NAS server with Debian running essential services such as ssh, samba, nfs, cups, rdiff-backup and rtorrent with a web interface; and using two HDDs in RAID 1 mode with everything encrypted. It took me awhile to research all bits and pieces, hopefully it will save you time if you are going to do a similar set up.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2009/11/30/diy-nas-with-debian-lenny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick look at Western Digital&#8217;s latest My Book NAS</title>
		<link>http://www.diynas.com/2009/06/24/a-quick-look-at-western-digitals-latest-my-book-nas-the-tech-report-page-1/</link>
		<comments>http://www.diynas.com/2009/06/24/a-quick-look-at-western-digitals-latest-my-book-nas-the-tech-report-page-1/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:53:47 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Prebuilt NAS]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Western Digital My Book]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=50</guid>
		<description><![CDATA[The Tech Report reviews the Western Digital My Book World Edition II, a two drive, ready to use NAS.]]></description>
			<content:encoded><![CDATA[<p>The Tech Report reviews the <a href="http://techreport.com/articles.x/17112">Western Digital My Book World Edition II</a>, a two drive, ready to use NAS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2009/06/24/a-quick-look-at-western-digitals-latest-my-book-nas-the-tech-report-page-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Drobo: A Data-Saving Robot</title>
		<link>http://www.diynas.com/2007/06/27/meet-drobo-a-data-saving-robot/</link>
		<comments>http://www.diynas.com/2007/06/27/meet-drobo-a-data-saving-robot/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 21:12:07 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Drobo]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.diynas.com/2007/06/27/meet-drobo-a-data-saving-robot/</guid>
		<description><![CDATA[Toms Hardware reviews the Drobo USB DAS device.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomshardware.com/2007/06/27/meet_drobo/"></a>Toms Hardware reviews the <a href="http://www.tomshardware.com/2007/06/27/meet_drobo/">Drobo</a> USB DAS device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2007/06/27/meet-drobo-a-data-saving-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thecus 1U4500 Review: Rackmount NAS with focus on performance</title>
		<link>http://www.diynas.com/2007/05/10/thecus-1u4500-review-rackmount-nas-with-focus-on-performance/</link>
		<comments>http://www.diynas.com/2007/05/10/thecus-1u4500-review-rackmount-nas-with-focus-on-performance/#comments</comments>
		<pubDate>Fri, 11 May 2007 03:16:23 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Thecus]]></category>

		<guid isPermaLink="false">http://www.diynas.com/2007/05/10/thecus-1u4500-review-rackmount-nas-with-focus-on-performance/</guid>
		<description><![CDATA[SmallNetBuilder checks out the rackmount Thecus 1U4500 which can hold four SATA drives.]]></description>
			<content:encoded><![CDATA[<p>SmallNetBuilder checks out the rackmount <a href="http://www.smallnetbuilder.com/index.php?option=com_content&amp;task=view&amp;id=30005&amp;Itemid=75">Thecus 1U4500</a> which can hold four SATA drives.<a href="http://www.smallnetbuilder.com/index.php?option=com_content&amp;task=view&amp;id=30005&amp;Itemid=75"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2007/05/10/thecus-1u4500-review-rackmount-nas-with-focus-on-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive RAID Performance Report</title>
		<link>http://www.diynas.com/2007/05/10/comprehensive-raid-performance-report/</link>
		<comments>http://www.diynas.com/2007/05/10/comprehensive-raid-performance-report/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:53:49 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[RAID Cards]]></category>

		<guid isPermaLink="false">http://www.diynas.com/2007/05/10/comprehensive-raid-performance-report/</guid>
		<description><![CDATA[George Ou over at ZDNet has RAID benchmarks for various flavors of RAID, based mainly around the RAID10 and the Intel ICH8R RAID controller.]]></description>
			<content:encoded><![CDATA[<p>George Ou over at ZDNet has <a href="http://blogs.zdnet.com/Ou/?p=484&amp;page=1">RAID benchmarks</a> for various flavors of RAID, based mainly around the RAID10 and the Intel ICH8R RAID controller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2007/05/10/comprehensive-raid-performance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
