<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do It Yourself NAS &#187; Areca</title>
	<atom:link href="http://www.diynas.com/category/hardware/raid-cards/areca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diynas.com</link>
	<description>build your own network attached storage device</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>400GB Hard Disk Drives in RAID 0, RAID 5 and RAID 10 Arrays: Performance Analysis</title>
		<link>http://www.diynas.com/2007/02/24/400gb-hard-disk-drives-in-raid-0-raid-5-and-raid-10-arrays-performance-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=400gb-hard-disk-drives-in-raid-0-raid-5-and-raid-10-arrays-performance-analysis</link>
		<comments>http://www.diynas.com/2007/02/24/400gb-hard-disk-drives-in-raid-0-raid-5-and-raid-10-arrays-performance-analysis/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 23:28:32 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Areca]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[RAID Cards]]></category>

		<guid isPermaLink="false">http://www.diynas.com/2007/02/24/400gb-hard-disk-drives-in-raid-0-raid-5-and-raid-10-arrays-performance-analysis/</guid>
		<description><![CDATA[X-bit labs benchmarks several different models of 400 GB SATA drives in four drive raid arrays. Tests are done using an Areca ARC1220 RAID controller, probably on Windows.]]></description>
			<content:encoded><![CDATA[<p>X-bit labs <a href="http://www.xbitlabs.com/articles/storage/display/400gb-raid0510.html">benchmarks</a> several different models of 400 GB SATA drives in four drive raid arrays. Tests are done using an Areca ARC1220 RAID controller, probably on Windows.<a href="http://www.xbitlabs.com/articles/storage/display/400gb-raid0510.html"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2007/02/24/400gb-hard-disk-drives-in-raid-0-raid-5-and-raid-10-arrays-performance-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

