<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do It Yourself NAS &#187; Hard Drives</title>
	<atom:link href="http://www.diynas.com/category/hardware/hard-drives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diynas.com</link>
	<description>build your own network attached storage device</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Western Digital Caviar Green 3TB and My Book Essential 3TB Drives Reviewed</title>
		<link>http://www.diynas.com/2010/11/29/western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed</link>
		<comments>http://www.diynas.com/2010/11/29/western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:29:03 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=112</guid>
		<description><![CDATA[AnandTech takes the brand new 3.0 TB Western Digital internal hard drives for a spin. Today, Western Digital takes it one step further and announces availability of the internal drive as well. The Caviar Green line is now home to a 2.5TB and a 3.0TB model, priced at $189 and $239 respectively.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anandtech.com/show/3981/western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed">AnandTech</a> takes the brand new 3.0 TB Western Digital internal hard drives for a spin.</p>
<blockquote><p>Today, Western Digital takes it one step further and announces availability of the internal drive as well. The Caviar Green line is now home to a 2.5TB and a 3.0TB model, priced at $189 and $239 respectively.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/11/29/western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build a NAS box</title>
		<link>http://www.diynas.com/2010/07/25/how-to-build-a-nas-box/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-build-a-nas-box</link>
		<comments>http://www.diynas.com/2010/07/25/how-to-build-a-nas-box/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:38:23 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[FreeNAS]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Promise Supertrak]]></category>
		<category><![CDATA[RAID Cards]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=92</guid>
		<description><![CDATA[bit-tech.net has a new article on building a FreeNAS box, including choosing hardware and installing the software.]]></description>
			<content:encoded><![CDATA[<p>bit-tech.net has a new article on <a href="http://www.bit-tech.net/hardware/storage/2010/07/23/how-to-build-a-nas-box/1">building a FreeNAS box</a>, including choosing hardware and installing the software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/07/25/how-to-build-a-nas-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awesome Custom Built 16 TB Atom Powered NAS</title>
		<link>http://www.diynas.com/2010/06/26/awesome-custom-built-16-tb-atom-powered-nas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awesome-custom-built-16-tb-atom-powered-nas</link>
		<comments>http://www.diynas.com/2010/06/26/awesome-custom-built-16-tb-atom-powered-nas/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:20:48 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Hightpoint RocketRAID]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=90</guid>
		<description><![CDATA[Will Urbina has posted full build pics of a low power NAS using an Atom processor, HighPoint 8-port RAID card, and eight 2 TB SATA drives. Black Dwarf]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: 12px; color: #222222;">Will Urbina has posted full build pics of a low power NAS using an Atom processor, HighPoint 8-port RAID card, and eight 2 TB SATA drives.</span></p>
<p><a href="http://www.willudesign.com/BlackDwarfTop.html">Black Dwarf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/06/26/awesome-custom-built-16-tb-atom-powered-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital&#8217;s VelociRaptor VR200M hard drive</title>
		<link>http://www.diynas.com/2010/04/06/western-digitals-velociraptor-vr200m-hard-drive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-digitals-velociraptor-vr200m-hard-drive</link>
		<comments>http://www.diynas.com/2010/04/06/western-digitals-velociraptor-vr200m-hard-drive/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:28:42 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=82</guid>
		<description><![CDATA[The Tech Report reviews Western Digital&#8217;s latest in high performance spindle-based desktop storage. can the new VelociRaptor compete in this rapidly evolving storage market, or has it become, well, a dinosaur? via The Tech Report .]]></description>
			<content:encoded><![CDATA[<p>The Tech Report reviews Western Digital&#8217;s latest in high performance spindle-based desktop storage.</p>
<blockquote><p>can the new VelociRaptor compete in this rapidly evolving storage market, or has it become, well, a dinosaur?</p></blockquote>
<p>via <a href="http://www.techreport.com/articles.x/18712">The Tech Report </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/04/06/western-digitals-velociraptor-vr200m-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petabytes on a budget: How to build cheap cloud storage</title>
		<link>http://www.diynas.com/2009/12/06/petabytes-on-a-budget-how-to-build-cheap-cloud-storage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petabytes-on-a-budget-how-to-build-cheap-cloud-storage</link>
		<comments>http://www.diynas.com/2009/12/06/petabytes-on-a-budget-how-to-build-cheap-cloud-storage/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:45:56 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Linux Software RAID]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=60</guid>
		<description><![CDATA[Backblaze details how they build a 67 TB 4U storage server for less than $8,000. C0T0D0S0 then takes a look at some of the trade offs of the device against much more expensive systems.]]></description>
			<content:encoded><![CDATA[<p>Backblaze details how they build a 67 TB 4U storage server for <a href="http://www.backblaze.com/petabytes-on-a-budget-how-to-build-cheap-cloud-storage.html">less than $8,000</a>. C0T0D0S0 then takes a look at <a href="http://www.c0t0d0s0.org/archives/5899-Some-perspective-to-this-DIY-storage-server-mentioned-at-Storagemojo.html">some of the trade offs</a> of the device against much more expensive systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2009/12/06/petabytes-on-a-budget-how-to-build-cheap-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.5 *terabyte* hot-swap storage — for $730</title>
		<link>http://www.diynas.com/2007/05/10/25-terabyte-hot-swap-storage-%e2%80%94-for-730/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25-terabyte-hot-swap-storage-%25e2%2580%2594-for-730</link>
		<comments>http://www.diynas.com/2007/05/10/25-terabyte-hot-swap-storage-%e2%80%94-for-730/#comments</comments>
		<pubDate>Thu, 10 May 2007 22:01:13 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://www.diynas.com/2007/05/10/25-terabyte-hot-swap-storage-%e2%80%94-for-730/</guid>
		<description><![CDATA[George Ou over at ZDNet.com has a blog post about adding a good chunk of storage to his computer. All that is needed to duplicate this is 3 free drive bays, 5 free SATA ports, and a power supply that can handle the extra 150 watts while the drives spin up. Fast forward 15 years [...]]]></description>
			<content:encoded><![CDATA[<p>George Ou over at ZDNet.com has a <a href="http://blogs.zdnet.com/Ou/?p=481">blog post</a> about adding a good chunk of storage to his computer. All that is needed to duplicate this is 3 free drive bays, 5 free SATA ports, and a power supply that can handle the extra 150 watts while the drives spin up.</p>
<blockquote><p> Fast forward 15 years later, and I just bought 2.5 terabytes of hot-swappable SATA-300 storage for just under $730.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2007/05/10/25-terabyte-hot-swap-storage-%e2%80%94-for-730/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Battle for 160GB: Hard Disk Drive Roundup Part I</title>
		<link>http://www.diynas.com/2007/03/17/battle-for-160gb-hard-disk-drive-roundup-part-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-for-160gb-hard-disk-drive-roundup-part-i</link>
		<comments>http://www.diynas.com/2007/03/17/battle-for-160gb-hard-disk-drive-roundup-part-i/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 01:23:40 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Hard Drives]]></category>

		<guid isPermaLink="false">http://www.diynas.com/2007/03/17/battle-for-160gb-hard-disk-drive-roundup-part-i/</guid>
		<description><![CDATA[X-bit labs benchmarks eleven 160 GB hard drives.]]></description>
			<content:encoded><![CDATA[<p>X-bit labs benchmarks <a href="http://www.xbitlabs.com/articles/storage/display/160gb-roundup.html">eleven 160 GB hard drives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2007/03/17/battle-for-160gb-hard-disk-drive-roundup-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap RAID Ravages WD Raptor</title>
		<link>http://www.diynas.com/2007/03/12/cheap-raid-ravages-wd-raptor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheap-raid-ravages-wd-raptor</link>
		<comments>http://www.diynas.com/2007/03/12/cheap-raid-ravages-wd-raptor/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 22:32:06 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Hard Drives]]></category>

		<guid isPermaLink="false">http://www.diynas.com/2007/03/12/cheap-raid-ravages-wd-raptor/</guid>
		<description><![CDATA[Tom&#8217;s Hardware benchmarks a couple of 7200 drives in RAID 0 and compares them against the 10,000 RPM Western Digital Raptor. For fun they put the Raptor in a RAID 0 array too.]]></description>
			<content:encoded><![CDATA[<p>Tom&#8217;s Hardware <a href="http://www.tomshardware.com/2007/03/12/cheap_raid_ravages_wd_raptor/index.html">benchmarks a couple of 7200 drives in RAID 0</a> and compares them against the 10,000 RPM Western Digital Raptor. For fun they put the Raptor in a RAID 0 array too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2007/03/12/cheap-raid-ravages-wd-raptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Hard Drive Performance</title>
		<link>http://www.diynas.com/2007/03/09/understanding-hard-drive-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-hard-drive-performance</link>
		<comments>http://www.diynas.com/2007/03/09/understanding-hard-drive-performance/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 17:37:26 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Hard Drives]]></category>

		<guid isPermaLink="false">http://www.diynas.com/2007/03/09/understanding-hard-drive-performance/</guid>
		<description><![CDATA[Tom&#8217;s Hardware takes a look at hard drive performance, focusing mainly on 7200 RPM drives. This article will give you an overview of all parameters that are relevant to hard drive performance. These are the drive form factor, platter diameter and platter count, recording technology and data density, rotation speed and access time, interface and [...]]]></description>
			<content:encoded><![CDATA[<p>Tom&#8217;s Hardware takes <a href="http://www.tomshardware.com/2007/03/05/understanding-hard-drive-performance/index.html">a look at hard drive performance</a>, focusing mainly on 7200 RPM drives.</p>
<blockquote><p> This article will give you an overview of all parameters that are relevant to hard drive performance. These are the drive form factor, platter diameter and platter count, recording technology and data density, rotation speed and access time, interface and buffer memory.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2007/03/09/understanding-hard-drive-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400GB Hard Disk Drives in RAID 0, RAID 5 and RAID 10 Arrays: Performance Analysis</title>
		<link>http://www.diynas.com/2007/02/24/400gb-hard-disk-drives-in-raid-0-raid-5-and-raid-10-arrays-performance-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=400gb-hard-disk-drives-in-raid-0-raid-5-and-raid-10-arrays-performance-analysis</link>
		<comments>http://www.diynas.com/2007/02/24/400gb-hard-disk-drives-in-raid-0-raid-5-and-raid-10-arrays-performance-analysis/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 23:28:32 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Areca]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[RAID Cards]]></category>

		<guid isPermaLink="false">http://www.diynas.com/2007/02/24/400gb-hard-disk-drives-in-raid-0-raid-5-and-raid-10-arrays-performance-analysis/</guid>
		<description><![CDATA[X-bit labs benchmarks several different models of 400 GB SATA drives in four drive raid arrays. Tests are done using an Areca ARC1220 RAID controller, probably on Windows.]]></description>
			<content:encoded><![CDATA[<p>X-bit labs <a href="http://www.xbitlabs.com/articles/storage/display/400gb-raid0510.html">benchmarks</a> several different models of 400 GB SATA drives in four drive raid arrays. Tests are done using an Areca ARC1220 RAID controller, probably on Windows.<a href="http://www.xbitlabs.com/articles/storage/display/400gb-raid0510.html"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2007/02/24/400gb-hard-disk-drives-in-raid-0-raid-5-and-raid-10-arrays-performance-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

