<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do It Yourself NAS &#187; Reviews</title>
	<atom:link href="http://www.diynas.com/category/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diynas.com</link>
	<description>build your own network attached storage device</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Compact Network Attached Storage from Synology: DiskStation DS411 Slim</title>
		<link>http://www.diynas.com/2012/02/04/compact-network-attached-storage-from-synology-diskstation-ds411-slim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compact-network-attached-storage-from-synology-diskstation-ds411-slim</link>
		<comments>http://www.diynas.com/2012/02/04/compact-network-attached-storage-from-synology-diskstation-ds411-slim/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:14:55 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Synology]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=135</guid>
		<description><![CDATA[This compact product working with 2.5”hard drives brings low power consumption “green” solution, quiet operation, reliability and easy disk replacement in a small size. The operating system, Synology DiskStation Manager 3.0, delivers rich features for multimedia, Internet sharing, data protection and energy-saving options. Read more in our review. via X-bit labs.]]></description>
			<content:encoded><![CDATA[<blockquote><p>This compact product working with 2.5”hard drives brings low power consumption “green” solution, quiet operation, reliability and easy disk replacement in a small size. The operating system, Synology DiskStation Manager 3.0, delivers rich features for multimedia, Internet sharing, data protection and energy-saving options. Read more in our review.</p></blockquote>
<p>via <a href="http://www.xbitlabs.com/articles/networking/display/synology-ds411-slim.html">X-bit labs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2012/02/04/compact-network-attached-storage-from-synology-diskstation-ds411-slim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QNAP TS-659 Pro II Review</title>
		<link>http://www.diynas.com/2011/09/19/qnap-ts-659-pro-ii-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qnap-ts-659-pro-ii-review</link>
		<comments>http://www.diynas.com/2011/09/19/qnap-ts-659-pro-ii-review/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:15:52 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[QNAP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samba]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=133</guid>
		<description><![CDATA[We have been playing around with the QNAP TS-659 Pro II unit over the last month or so. Based on the Intel Atom D525 platform, it has 6 bays and dual GbE ports, making it a candidate for the high end SMB market. via AnandTech]]></description>
			<content:encoded><![CDATA[<blockquote><p>We have been playing around with the QNAP TS-659 Pro II unit over the last month or so. Based on the Intel Atom D525 platform, it has 6 bays and dual GbE ports, making it a candidate for the high end SMB market.</p></blockquote>
<p>via <a href="http://www.anandtech.com/show/4834/qnap-ts659-pro-ii-review">AnandTech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2011/09/19/qnap-ts-659-pro-ii-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thecus N2200XXX Review</title>
		<link>http://www.diynas.com/2011/09/05/thecus-n2200xxx-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thecus-n2200xxx-review</link>
		<comments>http://www.diynas.com/2011/09/05/thecus-n2200xxx-review/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:16:45 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Complete Systems]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Thecus]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=129</guid>
		<description><![CDATA[A quick review with a few benchmarks. Thecus is the first dual-bay NAS box manufacturer we’ve seen to ditch the usual ARM or Marvell processors found in mainstream models in favour of a fully fledged 1.8GHz Intel Atom D525 CPU. via bit-tech.net]]></description>
			<content:encoded><![CDATA[<p>A quick review with a few benchmarks.</p>
<blockquote><p>Thecus is the first dual-bay NAS box manufacturer we’ve seen to ditch the usual ARM or Marvell processors found in mainstream models in favour of a fully fledged 1.8GHz Intel Atom D525 CPU.</p></blockquote>
<p>via <a href="http://www.bit-tech.net/hardware/2011/09/03/thecus-n2200xxx-review/">bit-tech.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2011/09/05/thecus-n2200xxx-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synology DS211+ SMB NAS Review</title>
		<link>http://www.diynas.com/2011/02/28/synology-ds211-smb-nas-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synology-ds211-smb-nas-review</link>
		<comments>http://www.diynas.com/2011/02/28/synology-ds211-smb-nas-review/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:45:40 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Complete Systems]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samba]]></category>
		<category><![CDATA[Synology]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=120</guid>
		<description><![CDATA[AnandTech dissects, thoroughly reviews, and benchmarks the Synology DS211+: Synology has a sensible model number nomenclature in which the last two digits refer to the year through which the model is intended for sale. The first set of digits refer to the maximum number of bays supported. Some models have a + at the end, signifying [...]]]></description>
			<content:encoded><![CDATA[<p>AnandTech <a href="http://www.anandtech.com/show/4195/synology-ds211-smb-nas-review">dissects, thoroughly reviews, and benchmarks</a> the Synology DS211+:</p>
<blockquote><p>Synology has a sensible model number nomenclature in which the last two digits refer to the year through which the model is intended for sale. The first set of digits refer to the maximum number of bays supported. Some models have a + at the end, signifying higher performance. Today, we have the DS211+ for review. The DS refers to the product category, Disk Station. 2 indicates a 2 bay model, and the 11 indicates a 2011 model. It is supposed to have a higher performance compared to the DS211 which was released in November 2010.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2011/02/28/synology-ds211-smb-nas-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build or Buy: How to Get the Best Boxee Box for Your Money</title>
		<link>http://www.diynas.com/2010/12/01/build-or-buy-how-to-get-the-best-boxee-box-for-your-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-or-buy-how-to-get-the-best-boxee-box-for-your-money</link>
		<comments>http://www.diynas.com/2010/12/01/build-or-buy-how-to-get-the-best-boxee-box-for-your-money/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:36:06 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=116</guid>
		<description><![CDATA[Lifehacker reviews the Boxee Box and software, which is capable of scanning a SMB share of a NAS,  finding all the media files, and getting them ready for playback on a TV. But how do you get your files into Boxee? The pre-built Box has no accessible internal storage, but it can can access shared [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifehacker.com/5702309/build-or-buy-how-to-get-the-best-boxee-box-for-your-money">Lifehacker </a>reviews the Boxee Box and software, which is capable of scanning a SMB share of a NAS,  finding all the media files, and getting them ready for playback on a TV.</p>
<blockquote><p>But how do you get your files into Boxee? The pre-built Box has no accessible internal storage, but it can can access shared files on your home network, on dedicated network-attached storage NAS, or on any USB drives you connect or SD cards you slide into its side.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/12/01/build-or-buy-how-to-get-the-best-boxee-box-for-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital Caviar Green 3TB and My Book Essential 3TB Drives Reviewed</title>
		<link>http://www.diynas.com/2010/11/29/western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed</link>
		<comments>http://www.diynas.com/2010/11/29/western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:29:03 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=112</guid>
		<description><![CDATA[AnandTech takes the brand new 3.0 TB Western Digital internal hard drives for a spin. Today, Western Digital takes it one step further and announces availability of the internal drive as well. The Caviar Green line is now home to a 2.5TB and a 3.0TB model, priced at $189 and $239 respectively.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anandtech.com/show/3981/western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed">AnandTech</a> takes the brand new 3.0 TB Western Digital internal hard drives for a spin.</p>
<blockquote><p>Today, Western Digital takes it one step further and announces availability of the internal drive as well. The Caviar Green line is now home to a 2.5TB and a 3.0TB model, priced at $189 and $239 respectively.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/11/29/western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QNAP TS-210 Turbo NAS Review</title>
		<link>http://www.diynas.com/2010/11/29/qnap-ts-210-turbo-nas-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qnap-ts-210-turbo-nas-review</link>
		<comments>http://www.diynas.com/2010/11/29/qnap-ts-210-turbo-nas-review/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:21:26 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[QNAP]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=110</guid>
		<description><![CDATA[This particular NAS box also makes a big song and dance about iSCSI. This allows you to allocate portions of an existing volume as targets. In the speed stakes, the TS-210 lagged behind the more expensive TS-219P and both Synology NAS boxes in all the tests. However, it was still streets ahead of most of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This particular NAS box also makes a big song and dance about iSCSI. This allows you to allocate portions of an existing volume as targets. In the speed stakes, the TS-210 lagged behind the more expensive TS-219P and both Synology NAS boxes in all the tests. However, it was still streets ahead of most of the other NAS boxes we&#8217;ve tested. For example, it averaged 35.4MB/sec in the large file-reading test. The TS-210 is an excellent example of how easy a NAS box should be to configure and use. It’s only let down by its unexceptional transfer rate.</p></blockquote>
<p>via<a href="http://www.bit-tech.net/hardware/networking/2010/11/29/qnap-ts-210-turbo-nas/1?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+bit-tech%2Farticles+%28bit-tech.net+Article+Feed%29"> bit-tech.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/11/29/qnap-ts-210-turbo-nas-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synology DiskStation DS210+ NAS Review</title>
		<link>http://www.diynas.com/2010/08/07/synology-diskstation-ds210-nas-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synology-diskstation-ds210-nas-review</link>
		<comments>http://www.diynas.com/2010/08/07/synology-diskstation-ds210-nas-review/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:15:40 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Synology]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=102</guid>
		<description><![CDATA[One can hardly be a market leader with a small product range. So, after announcing its entry-level products for the 2010 model year, Synology updates its high-end product line-up, too. In this review we are going to talk about the DS210+ Network Attached Storage which, as its name suggests, is designed for two hard disk [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>One can hardly be a market leader with a small product range. So, after announcing its entry-level products for the 2010 model year, Synology updates its high-end product line-up, too. In this review we are going to talk about the DS210+ Network Attached Storage which, as its name suggests, is designed for two hard disk drives.</p></blockquote>
<p>via <a href="http://www.xbitlabs.com/articles/networking/display/synology-ds210plus.html">X-bit labs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/08/07/synology-diskstation-ds210-nas-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promise Fastrak TX4650 Review</title>
		<link>http://www.diynas.com/2010/08/07/promise-fastrak-tx4650-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promise-fastrak-tx4650-review</link>
		<comments>http://www.diynas.com/2010/08/07/promise-fastrak-tx4650-review/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:06:22 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Promise Supertrak]]></category>
		<category><![CDATA[RAID Cards]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=97</guid>
		<description><![CDATA[bit-tech.net reviews the Promise Fastrak TX4650, a 4-port SATA software RAID PCI-E card, and benchmarks it against the Intel ICH10R.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bit-tech.net/hardware/storage/2010/08/07/promise-fastrak-tx4650-review/1">bit-tech.net</a> reviews the Promise Fastrak TX4650, a 4-port SATA software RAID PCI-E card, and benchmarks it against the Intel ICH10R.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/08/07/promise-fastrak-tx4650-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital&#8217;s VelociRaptor VR200M hard drive</title>
		<link>http://www.diynas.com/2010/04/06/western-digitals-velociraptor-vr200m-hard-drive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-digitals-velociraptor-vr200m-hard-drive</link>
		<comments>http://www.diynas.com/2010/04/06/western-digitals-velociraptor-vr200m-hard-drive/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:28:42 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=82</guid>
		<description><![CDATA[The Tech Report reviews Western Digital&#8217;s latest in high performance spindle-based desktop storage. can the new VelociRaptor compete in this rapidly evolving storage market, or has it become, well, a dinosaur? via The Tech Report .]]></description>
			<content:encoded><![CDATA[<p>The Tech Report reviews Western Digital&#8217;s latest in high performance spindle-based desktop storage.</p>
<blockquote><p>can the new VelociRaptor compete in this rapidly evolving storage market, or has it become, well, a dinosaur?</p></blockquote>
<p>via <a href="http://www.techreport.com/articles.x/18712">The Tech Report </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/04/06/western-digitals-velociraptor-vr200m-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

