<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do It Yourself NAS &#187; News</title>
	<atom:link href="http://www.diynas.com/category/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diynas.com</link>
	<description>build your own network attached storage device</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thecus Rolls Out Core i3, SAS Rackmount NAS</title>
		<link>http://www.diynas.com/2011/08/19/thecus-rolls-out-core-i3-sas-rackmount-nas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thecus-rolls-out-core-i3-sas-rackmount-nas</link>
		<comments>http://www.diynas.com/2011/08/19/thecus-rolls-out-core-i3-sas-rackmount-nas/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:15:50 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Complete Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thecus]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=124</guid>
		<description><![CDATA[A professional rackmount version of a DIY NAS, with link aggregation and redundant power: The N8900 is based on a dual-core Intel Core i3-2120 processor with 8 GB of DDR3 memory and Thecus Dual DOM flash memory. via SmallNetBuilder]]></description>
			<content:encoded><![CDATA[<p>A professional rackmount version of a DIY NAS, with link aggregation and redundant power:</p>
<blockquote><p>The N8900 is based on a dual-core Intel Core i3-2120 processor with 8 GB of DDR3 memory and Thecus Dual DOM flash memory.</p></blockquote>
<p>via <a href="http://www.smallnetbuilder.com/index.php?option=com_content&amp;task=view&amp;id=31558&amp;Itemid=76">SmallNetBuilder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2011/08/19/thecus-rolls-out-core-i3-sas-rackmount-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeNAS 8.0 now available</title>
		<link>http://www.diynas.com/2011/05/05/freenas-8-0-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freenas-8-0-now-available</link>
		<comments>http://www.diynas.com/2011/05/05/freenas-8-0-now-available/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:47:37 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[FreeNAS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=122</guid>
		<description><![CDATA[According to iXsystems developer James T. Nixon III, FreeNAS 8.0 includes major architectural optimisations and is more modular than previous versions. It features a redesigned GUI, built using Python and the Django web framework, that is aimed at making the OS easier to use. ZFS and UFS2 file systems are both supported – ZFS is used as [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>According to iXsystems developer James T. Nixon III, FreeNAS 8.0 includes major architectural optimisations and is more modular than previous versions. It features a redesigned GUI, built using Python and the Django web framework, that is aimed at making the OS easier to use. ZFS and UFS2 file systems are both supported – ZFS is used as the primary file system.</p></blockquote>
<p>via <a href="http://www.h-online.com/open/news/item/FreeNAS-8-0-now-available-1236413.html">The H Open Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2011/05/05/freenas-8-0-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP kills Windows Home Server line, claims Vail fail not to blame</title>
		<link>http://www.diynas.com/2010/12/01/hp-kills-windows-home-server-line-claims-vail-fail-not-to-blame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-kills-windows-home-server-line-claims-vail-fail-not-to-blame</link>
		<comments>http://www.diynas.com/2010/12/01/hp-kills-windows-home-server-line-claims-vail-fail-not-to-blame/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 05:35:50 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=118</guid>
		<description><![CDATA[Soon after it&#8217;s discovered that the next version of Windows Home Server will be dropping its drive extender feature, HP decided to drop its Windows Home Server products.]]></description>
			<content:encoded><![CDATA[<p>Soon after it&#8217;s discovered that the next version of Windows Home Server will be dropping its drive extender feature, <a href="http://arstechnica.com/microsoft/news/2010/12/hp-kills-windows-home-server-line-claims-vail-fail-not-to-blame.ars">HP decided to drop its Windows Home Server products</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/12/01/hp-kills-windows-home-server-line-claims-vail-fail-not-to-blame/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Robotics&#8217;s Drobo S storage robot goes USB 3.0, starts at $800</title>
		<link>http://www.diynas.com/2010/11/29/data-roboticss-drobo-s-storage-robot-goes-usb-3-0-starts-at-800/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-roboticss-drobo-s-storage-robot-goes-usb-3-0-starts-at-800</link>
		<comments>http://www.diynas.com/2010/11/29/data-roboticss-drobo-s-storage-robot-goes-usb-3-0-starts-at-800/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:53:16 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Drobo]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=114</guid>
		<description><![CDATA[As you could probably surmise from the title above, the only notable difference in Data Robotics&#8217; newest storage robot is the addition of USB 3.0, but the triple interface ensures that eSATA and FireWire 800 users are also taken care of. via Engadget]]></description>
			<content:encoded><![CDATA[<blockquote><p>As you could probably surmise from the title above, the only notable difference in Data Robotics&#8217; newest storage robot is the addition of USB 3.0, but the triple interface ensures that eSATA and FireWire 800 users are also taken care of.</p></blockquote>
<p>via <a href="http://www.engadget.com/2010/11/16/data-roboticss-drobo-s-storage-robot-goes-usb-3-0-starts-at-8/">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/11/29/data-roboticss-drobo-s-storage-robot-goes-usb-3-0-starts-at-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Microsoft just ruined Windows Home Server?</title>
		<link>http://www.diynas.com/2010/11/29/has-microsoft-just-ruined-windows-home-server/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-microsoft-just-ruined-windows-home-server</link>
		<comments>http://www.diynas.com/2010/11/29/has-microsoft-just-ruined-windows-home-server/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:00:06 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=106</guid>
		<description><![CDATA[Ars Technica covers the implications of Microsoft removing the Drive Extender feature from Windows Home Server. Indeed, Drive Extender was fundamental to the home server concept. A home server as originally envisaged by the Windows Home Server team should have, in essence, infinite storage, and storage that should be transparently extensible.]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/microsoft/news/2010/11/has-microsoft-just-ruined-windows-home-server.ars">Ars Technica</a> covers the implications of Microsoft removing the Drive Extender feature from Windows Home Server.</p>
<blockquote><p>Indeed, Drive Extender was fundamental to the home server concept. A home server as originally envisaged by the Windows Home Server team should have, in essence, infinite storage, and storage that should be transparently extensible.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/11/29/has-microsoft-just-ruined-windows-home-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seagate&#8217;s New Home NAS</title>
		<link>http://www.diynas.com/2010/07/25/seagates-new-home-nas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seagates-new-home-nas</link>
		<comments>http://www.diynas.com/2010/07/25/seagates-new-home-nas/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:48:28 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=94</guid>
		<description><![CDATA[Gizmodo has a summary of of Seagate&#8217;s new home NAS, the GoFlex Desk. The NAS—they don&#8217;t want to call it a NAS—works just like most up-to-date NASes do: Time Machine support, streaming content to media players (Xbox 360, PS3) around your network, USB printer support, third-party real-time backup, remote access with your iPhone/iPad and smartphone [...]]]></description>
			<content:encoded><![CDATA[<p>Gizmodo has a summary of of Seagate&#8217;s new home NAS, the GoFlex Desk.</p>
<blockquote><p>The NAS—they don&#8217;t want to call it a NAS—works just like most up-to-date NASes do: Time Machine support, streaming content to media players (Xbox 360, PS3) around your network, USB printer support, third-party real-time backup, remote access with your iPhone/iPad and smartphone as well as Facebook and Flickr integration.</p></blockquote>
<p>via <a href="http://gizmodo.com/5590354/now-seagate-has-a-really-simple-really-cheap-home-nas-solution">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/07/25/seagates-new-home-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Custom Built 16 TB Atom Powered NAS</title>
		<link>http://www.diynas.com/2010/06/26/awesome-custom-built-16-tb-atom-powered-nas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awesome-custom-built-16-tb-atom-powered-nas</link>
		<comments>http://www.diynas.com/2010/06/26/awesome-custom-built-16-tb-atom-powered-nas/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:20:48 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Hightpoint RocketRAID]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=90</guid>
		<description><![CDATA[Will Urbina has posted full build pics of a low power NAS using an Atom processor, HighPoint 8-port RAID card, and eight 2 TB SATA drives. Black Dwarf]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: 12px; color: #222222;">Will Urbina has posted full build pics of a low power NAS using an Atom processor, HighPoint 8-port RAID card, and eight 2 TB SATA drives.</span></p>
<p><a href="http://www.willudesign.com/BlackDwarfTop.html">Black Dwarf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/06/26/awesome-custom-built-16-tb-atom-powered-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Talent Introduces Value SSD Product Line &#8211; vSSD</title>
		<link>http://www.diynas.com/2010/04/08/super-talent-introduces-value-ssd-product-line-vssd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-talent-introduces-value-ssd-product-line-vssd</link>
		<comments>http://www.diynas.com/2010/04/08/super-talent-introduces-value-ssd-product-line-vssd/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:47:43 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=86</guid>
		<description><![CDATA[Super Talent released a value line of SATA SSDs that start at 8GB, which is enough space to install Linux or BSD comfortably. SSDs are available now from Super Talent resellers worldwide at street prices ranging from about $65 for the 8GB model to around $175 for the 64GB model. via Legit Reviews.]]></description>
			<content:encoded><![CDATA[<p>Super Talent released a value line of SATA SSDs that start at 8GB, which is enough space to install Linux or BSD comfortably.</p>
<blockquote><p>SSDs are available now from Super Talent resellers worldwide at street prices ranging from about $65 for the 8GB model to around $175 for the 64GB model.</p></blockquote>
<p>via <a href="http://www.legitreviews.com/news/7801/">Legit Reviews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/04/08/super-talent-introduces-value-ssd-product-line-vssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systm Episode 60: Build Your Own NAS</title>
		<link>http://www.diynas.com/2010/04/07/systm-episode-60-build-your-own-nas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=systm-episode-60-build-your-own-nas</link>
		<comments>http://www.diynas.com/2010/04/07/systm-episode-60-build-your-own-nas/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:27:41 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[FreeNAS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=84</guid>
		<description><![CDATA[An older post, but still good, Systm walks through installing FreeNAS: If you&#8217;re just itching for an excuse to reuse that retired desktop PC or laptop sitting in your closet there here&#8217;s your chance. Today we&#8217;ll be looking at the basics of installing FreeNAS, an open-source DIY NAS. So instead of spending money on off [...]]]></description>
			<content:encoded><![CDATA[<p>An older post, but still good, Systm walks through installing FreeNAS:</p>
<blockquote><p>If you&#8217;re just itching for an excuse to reuse that retired desktop PC or laptop sitting in your closet there here&#8217;s your chance. Today we&#8217;ll be looking at the basics of installing FreeNAS, an open-source DIY NAS. So instead of spending money on off the shelf options why not save yourself some cash and make use of the stuff you already have and get a super customizable network storage device to boot.</p></blockquote>
<p>via <a href="http://revision3.com/systm/freenas">Revision3 &gt; Systm &gt; Episode 60: Build Your Own NAS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/04/07/systm-episode-60-build-your-own-nas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drobo FS 5-Bay NAS Released</title>
		<link>http://www.diynas.com/2010/04/06/drobo-fs-5-bay-nas-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drobo-fs-5-bay-nas-released</link>
		<comments>http://www.diynas.com/2010/04/06/drobo-fs-5-bay-nas-released/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:24:02 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Complete Systems]]></category>
		<category><![CDATA[Drobo]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=80</guid>
		<description><![CDATA[The Drobo FS is one of the first entry-level NAS systems to include 5-bays, most products in this class only support 4-bays. This means that the maximum capacity of the Drobo FS is 10TB, compared to 8TB in four-bay NAS units. via StorageReview.com.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Drobo FS is one of the first entry-level NAS systems to include 5-bays, most products in this class only support 4-bays. This means that the maximum capacity of the Drobo FS is 10TB, compared to 8TB in four-bay NAS units.</p></blockquote>
<p>via <a href="http://www.storagereview.com/drobo_fs_5bay_nas_released">StorageReview.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/04/06/drobo-fs-5-bay-nas-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

