<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do It Yourself NAS &#187; Benchmarks</title>
	<atom:link href="http://www.diynas.com/category/category/benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diynas.com</link>
	<description>build your own network attached storage device</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QNAP TS-659 Pro II Review</title>
		<link>http://www.diynas.com/2011/09/19/qnap-ts-659-pro-ii-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qnap-ts-659-pro-ii-review</link>
		<comments>http://www.diynas.com/2011/09/19/qnap-ts-659-pro-ii-review/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:15:52 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[QNAP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samba]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=133</guid>
		<description><![CDATA[We have been playing around with the QNAP TS-659 Pro II unit over the last month or so. Based on the Intel Atom D525 platform, it has 6 bays and dual GbE ports, making it a candidate for the high end SMB market. via AnandTech]]></description>
			<content:encoded><![CDATA[<blockquote><p>We have been playing around with the QNAP TS-659 Pro II unit over the last month or so. Based on the Intel Atom D525 platform, it has 6 bays and dual GbE ports, making it a candidate for the high end SMB market.</p></blockquote>
<p>via <a href="http://www.anandtech.com/show/4834/qnap-ts659-pro-ii-review">AnandTech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2011/09/19/qnap-ts-659-pro-ii-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thecus N2200XXX Review</title>
		<link>http://www.diynas.com/2011/09/05/thecus-n2200xxx-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thecus-n2200xxx-review</link>
		<comments>http://www.diynas.com/2011/09/05/thecus-n2200xxx-review/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:16:45 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Complete Systems]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Thecus]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=129</guid>
		<description><![CDATA[A quick review with a few benchmarks. Thecus is the first dual-bay NAS box manufacturer we’ve seen to ditch the usual ARM or Marvell processors found in mainstream models in favour of a fully fledged 1.8GHz Intel Atom D525 CPU. via bit-tech.net]]></description>
			<content:encoded><![CDATA[<p>A quick review with a few benchmarks.</p>
<blockquote><p>Thecus is the first dual-bay NAS box manufacturer we’ve seen to ditch the usual ARM or Marvell processors found in mainstream models in favour of a fully fledged 1.8GHz Intel Atom D525 CPU.</p></blockquote>
<p>via <a href="http://www.bit-tech.net/hardware/2011/09/03/thecus-n2200xxx-review/">bit-tech.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2011/09/05/thecus-n2200xxx-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synology DS211+ SMB NAS Review</title>
		<link>http://www.diynas.com/2011/02/28/synology-ds211-smb-nas-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synology-ds211-smb-nas-review</link>
		<comments>http://www.diynas.com/2011/02/28/synology-ds211-smb-nas-review/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:45:40 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Complete Systems]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Samba]]></category>
		<category><![CDATA[Synology]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=120</guid>
		<description><![CDATA[AnandTech dissects, thoroughly reviews, and benchmarks the Synology DS211+: Synology has a sensible model number nomenclature in which the last two digits refer to the year through which the model is intended for sale. The first set of digits refer to the maximum number of bays supported. Some models have a + at the end, signifying [...]]]></description>
			<content:encoded><![CDATA[<p>AnandTech <a href="http://www.anandtech.com/show/4195/synology-ds211-smb-nas-review">dissects, thoroughly reviews, and benchmarks</a> the Synology DS211+:</p>
<blockquote><p>Synology has a sensible model number nomenclature in which the last two digits refer to the year through which the model is intended for sale. The first set of digits refer to the maximum number of bays supported. Some models have a + at the end, signifying higher performance. Today, we have the DS211+ for review. The DS refers to the product category, Disk Station. 2 indicates a 2 bay model, and the 11 indicates a 2011 model. It is supposed to have a higher performance compared to the DS211 which was released in November 2010.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2011/02/28/synology-ds211-smb-nas-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital Caviar Green 3TB and My Book Essential 3TB Drives Reviewed</title>
		<link>http://www.diynas.com/2010/11/29/western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed</link>
		<comments>http://www.diynas.com/2010/11/29/western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:29:03 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=112</guid>
		<description><![CDATA[AnandTech takes the brand new 3.0 TB Western Digital internal hard drives for a spin. Today, Western Digital takes it one step further and announces availability of the internal drive as well. The Caviar Green line is now home to a 2.5TB and a 3.0TB model, priced at $189 and $239 respectively.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anandtech.com/show/3981/western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed">AnandTech</a> takes the brand new 3.0 TB Western Digital internal hard drives for a spin.</p>
<blockquote><p>Today, Western Digital takes it one step further and announces availability of the internal drive as well. The Caviar Green line is now home to a 2.5TB and a 3.0TB model, priced at $189 and $239 respectively.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/11/29/western-digital-caviar-green-3tb-and-my-book-essential-3tb-drives-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running The Native ZFS Linux Kernel Module, Plus Benchmarks</title>
		<link>http://www.diynas.com/2010/11/29/running-the-native-zfs-linux-kernel-module-plus-benchmarks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-the-native-zfs-linux-kernel-module-plus-benchmarks</link>
		<comments>http://www.diynas.com/2010/11/29/running-the-native-zfs-linux-kernel-module-plus-benchmarks/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:13:37 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Btrfs]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=108</guid>
		<description><![CDATA[Phoronix takes a brand new, unstable ZFS Linux kernel module and benchmarks it agains Btrfs, ZFS-FUSE, EXT4, and XFS with interesting results. In this article are some new details on KQ Infotech&#8217;s ZFS kernel module and our results from testing out the ZFS file-system on Linux.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phoronix.com/scan.php?page=article&amp;item=linux_kqzfs_benchmarks&amp;num=1">Phoronix</a> takes a brand new, unstable ZFS Linux kernel module and benchmarks it agains Btrfs, ZFS-FUSE, EXT4, and XFS with interesting results.</p>
<blockquote><p>In this article are some new details on KQ Infotech&#8217;s ZFS kernel module and our results from testing out the ZFS file-system on Linux.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/11/29/running-the-native-zfs-linux-kernel-module-plus-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promise Fastrak TX4650 Review</title>
		<link>http://www.diynas.com/2010/08/07/promise-fastrak-tx4650-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promise-fastrak-tx4650-review</link>
		<comments>http://www.diynas.com/2010/08/07/promise-fastrak-tx4650-review/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:06:22 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Promise Supertrak]]></category>
		<category><![CDATA[RAID Cards]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=97</guid>
		<description><![CDATA[bit-tech.net reviews the Promise Fastrak TX4650, a 4-port SATA software RAID PCI-E card, and benchmarks it against the Intel ICH10R.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bit-tech.net/hardware/storage/2010/08/07/promise-fastrak-tx4650-review/1">bit-tech.net</a> reviews the Promise Fastrak TX4650, a 4-port SATA software RAID PCI-E card, and benchmarks it against the Intel ICH10R.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/08/07/promise-fastrak-tx4650-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSI MegaRAID SATA and SAS 9260-8i RAID Card Review &#8211; RAID Cards and You &#8211; Legit Reviews</title>
		<link>http://www.diynas.com/2010/01/20/lsi-megaraid-sata-and-sas-9260-8i-raid-card-review-raid-cards-and-you-legit-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lsi-megaraid-sata-and-sas-9260-8i-raid-card-review-raid-cards-and-you-legit-reviews</link>
		<comments>http://www.diynas.com/2010/01/20/lsi-megaraid-sata-and-sas-9260-8i-raid-card-review-raid-cards-and-you-legit-reviews/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:07:46 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[LSI]]></category>
		<category><![CDATA[RAID Cards]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=70</guid>
		<description><![CDATA[Legit Reviews takes a 6Gbps SATA/SAS LSI RAID card for and spin and ends up with a lot of performance graphs. Today I have LSI&#8217;s latest RAID card, the MegaRAID 9260-8i SAS 6Gbps controller. Featuring a compact PowerPC RAID-on-Chip controller, 512mb of DDR2 cache, a PCIe 2.0 x8 slot, and SAS/SATA 6Gbps connectivity, the 9260-8i [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.legitreviews.com/article/1178/1/">Legit Reviews</a> takes a 6Gbps SATA/SAS LSI RAID card for and spin and ends up with a lot of performance graphs.</p>
<blockquote><p>Today I have LSI&#8217;s latest RAID card, the MegaRAID 9260-8i SAS 6Gbps controller. Featuring a compact PowerPC RAID-on-Chip controller, 512mb of DDR2 cache, a PCIe 2.0 x8 slot, and SAS/SATA 6Gbps connectivity, the 9260-8i is one well equipped RAID card. Marketing documentation boasts of maximum 2875MB/s reads and 1850MB/s writes through the 800MHz PowerPC LSISAS2108 ROC, well over three times the throughput limits of the ICH10R controller built into Intel&#8217;s desktop platforms.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2010/01/20/lsi-megaraid-sata-and-sas-9260-8i-raid-card-review-raid-cards-and-you-legit-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick first look at USB 3.0 performance</title>
		<link>http://www.diynas.com/2009/12/07/a-quick-first-look-at-usb-3-0-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quick-first-look-at-usb-3-0-performance</link>
		<comments>http://www.diynas.com/2009/12/07/a-quick-first-look-at-usb-3-0-performance/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:31:17 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=65</guid>
		<description><![CDATA[The Tech Report has benchmarks of the new USB 3.0 standard. They&#8217;re compared against USB 2.0 and eSATA.]]></description>
			<content:encoded><![CDATA[<p>The Tech Report has <a href="http://techreport.com/articles.x/18077">benchmarks of the new USB 3.0 standard</a>. They&#8217;re compared against USB 2.0 and eSATA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2009/12/07/a-quick-first-look-at-usb-3-0-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drobo Performance Stats</title>
		<link>http://www.diynas.com/2009/12/06/drobo-performance-stats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drobo-performance-stats</link>
		<comments>http://www.diynas.com/2009/12/06/drobo-performance-stats/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:58:54 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Drobo]]></category>

		<guid isPermaLink="false">http://www.diynas.com/?p=63</guid>
		<description><![CDATA[StorageNerve has benchmarks for the 4-slot Drobo connected using USB 2.0 and Firewire 800.]]></description>
			<content:encoded><![CDATA[<p>StorageNerve has <a href="http://storagenerve.com/2009/12/01/drobo-performance-stats/">benchmarks for the 4-slot Drobo</a> connected using USB 2.0 and Firewire 800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2009/12/06/drobo-performance-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive RAID Performance Report</title>
		<link>http://www.diynas.com/2007/05/10/comprehensive-raid-performance-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comprehensive-raid-performance-report</link>
		<comments>http://www.diynas.com/2007/05/10/comprehensive-raid-performance-report/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:53:49 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[RAID Cards]]></category>

		<guid isPermaLink="false">http://www.diynas.com/2007/05/10/comprehensive-raid-performance-report/</guid>
		<description><![CDATA[George Ou over at ZDNet has RAID benchmarks for various flavors of RAID, based mainly around the RAID10 and the Intel ICH8R RAID controller.]]></description>
			<content:encoded><![CDATA[<p>George Ou over at ZDNet has <a href="http://blogs.zdnet.com/Ou/?p=484&amp;page=1">RAID benchmarks</a> for various flavors of RAID, based mainly around the RAID10 and the Intel ICH8R RAID controller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diynas.com/2007/05/10/comprehensive-raid-performance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

